top of page
Captain
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
13 | RunningRock27 | Rangers | 1400 | 0.14 | 1 | 7 | 5 | 2 | 40% | 7000 |
14 | Safe | Leviathans | 1394 | 1.13 | 9 | 8 | 4 | 4 | 100% | 5575 |
15 | Killem | Leviathans | 1290 | 1 | 1 | 1 | 1 | 1 | 100% | 1290 |
16 | NJDE Millsy | Sea Otters | 1223 | 1 | 3 | 3 | 4 | 3 | 75% | 4890 |
17 | Tangerine | Jormungandr | 1144 | 0.75 | 3 | 4 | 5 | 3 | 60% | 5720 |
18 | Glaçon le Fondu | Sea Otters | 1090 | 1.18 | 13 | 11 | 4 | 3 | 75% | 4359 |
19 | Falasion | Hydras | 1069 | 0 | 0 | 1 | 4 | 4 | 100% | 4275 |
20 | Stormur | Rangers | 1016 | 0.14 | 2 | 14 | 5 | 2 | 40% | 5080 |
21 | Broma | Rum Rats | 1000 | 3 | 3 | 0 | 1 | 1 | 100% | 1000 |
22 | Ronny | Leviathans | 988 | 1 | 9 | 9 | 4 | 3 | 75% | 3952 |
23 | Lucius | Hydras | 988 | 2.33 | 7 | 3 | 2 | 2 | 100% | 1975 |
24 | Warcrime | Leviathans | 955 | 0.29 | 2 | 7 | 5 | 4 | 80% | 4775 |
bottom of page
