top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
301 | Dude | Leviathans | 361 | 1.3 | 5 | 4 | 3 | 3 | 100% | 1082 |
302 | KDUFF Radio | Rangers | 1064 | 1.3 | 4 | 3 | 1 | 1 | 100% | 1064 |
303 | Biggles | Jormungandr | 353 | 0.3 | 4 | 12 | 3 | 2 | 67% | 1060 |
305 | Kezza | Leviathans | 1053 | 2 | 2 | 0 | 1 | 1 | 100% | 1053 |
304 | Lin Schnitzel | Rum Rats | 1053 | 0.8 | 3 | 4 | 1 | 1 | 100% | 1053 |
306 | JoshA1297 | Rum Rats | 523 | 0.3 | 1 | 4 | 2 | 1 | 50% | 1045 |
307 | Lt Col Cpt Flump | Sea Otters | 522 | 0.3 | 1 | 3 | 2 | 2 | 100% | 1043 |
308 | GDE | Col | Ric le Rouge | Sea Otters | 521 | 1.2 | 6 | 5 | 2 | 2 | 100% | 1042 |
309 | JMoore21 | Hydras | 259 | 0.8 | 6 | 8 | 4 | 4 | 100% | 1037 |
310 | Comrade Lukas | Marines | 259 | 0.2 | 3 | 14 | 4 | 0 | 0% | 1036 |
311 | Sciéto_Qc | Sea Otters | 1026 | 0 | 0 | 2 | 1 | 1 | 100% | 1026 |
312 | Upbeatgoat | Rangers | 1010 | 1.3 | 4 | 3 | 1 | 0 | 0% | 1010 |
bottom of page
