top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
313 | Olum | Rangers | 329 | 1 | 5 | 5 | 3 | 2 | 67% | 988 |
314 | Pelendur | Jormungandr | 485 | 0.6 | 3 | 5 | 2 | 1 | 50% | 970 |
315 | Binksy07 | Marines | 240 | 0.4 | 4 | 11 | 4 | 0 | 0% | 961 |
316 | WikiDuck | Jormungandr | 944 | 1.6 | 8 | 5 | 1 | 1 | 100% | 944 |
317 | Mr Sensei | Rum Rats | 942 | 3 | 3 | 1 | 1 | 0 | 0% | 942 |
318 | MookieCookiez | Rangers | 937 | 1 | 1 | 1 | 1 | 0 | 0% | 937 |
319 | Frikiq | Leviathans | 931 | 4 | 4 | 1 | 1 | 1 | 100% | 931 |
320 | And My Axe! | Jormungandr | 463 | 2 | 2 | 1 | 2 | 2 | 100% | 926 |
321 | Sasbaro | Jormungandr | 912 | 3 | 3 | 1 | 1 | 1 | 100% | 912 |
322 | Percivil Plod | Jormungandr | 453 | 0 | 0 | 2 | 2 | 1 | 50% | 905 |
323 | 1st RM | AB. SuperGoliath | Marines | 451 | 0.2 | 1 | 5 | 2 | 0 | 0% | 901 |
324 | Francois Dumay | Sea Otters | 895 | 1 | 2 | 2 | 1 | 1 | 100% | 895 |
bottom of page
