top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
337 | 44th| AB. onno_jay | Rum Rats | 412 | 0.5 | 3 | 6 | 2 | 1 | 50% | 823 |
338 | OT_Yugo18 | Sea Otters | 817 | 2.3 | 7 | 3 | 1 | 1 | 100% | 817 |
339 | samleedsman | Marines | 160 | 0 | 0 | 12 | 5 | 0 | 0% | 802 |
340 | Random Billy | Sea Otters | 262 | 1 | 9 | 9 | 3 | 2 | 67% | 785 |
342 | Lupha | Sea Otters | 781 | 0.5 | 1 | 2 | 1 | 0 | 0% | 781 |
341 | Spongeboob | Rangers | 781 | 0.3 | 1 | 3 | 1 | 0 | 0% | 781 |
343 | Medik1144 | Rangers | 778 | 0.5 | 5 | 10 | 1 | 0 | 0% | 778 |
344 | Public Dickens | Leviathans | 767 | 0 | 0 | 0 | 1 | 1 | 100% | 767 |
345 | Lizzard | Leviathans | 766 | 4 | 4 | 1 | 1 | 1 | 100% | 766 |
347 | James95 | Leviathans | 765 | 0 | 0 | 0 | 1 | 1 | 100% | 765 |
346 | Mr. Death | Rangers | 153 | 0 | 0 | 17 | 5 | 2 | 40% | 765 |
348 | 1st RM | Lcpl. RoyalSpade04 | Marines | 760 | 2 | 6 | 3 | 1 | 0 | 0% | 760 |
bottom of page
