top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
361 | Slimtokinbig | Rangers | 708 | 0.3 | 1 | 3 | 1 | 0 | 0% | 708 |
362 | 1st RM | Mne. Collier | Marines | 346 | 0.2 | 2 | 13 | 2 | 0 | 0% | 692 |
363 | Fierce_errror9 | Rum Rats | 340 | 0.7 | 2 | 3 | 2 | 1 | 50% | 680 |
364 | razordu860 | Sea Otters | 678 | 0 | 0 | 4 | 1 | 0 | 0% | 678 |
365 | Vet. Llama | Rangers | 666 | 0.3 | 1 | 4 | 1 | 0 | 0% | 666 |
366 | Spectre | Marines | 333 | 0.3 | 1 | 4 | 2 | 0 | 0% | 665 |
367 | Katek_4 | Hydras | 664 | 0.5 | 1 | 2 | 1 | 1 | 100% | 664 |
368 | NJ | SSjt ₪ Flush ₪ | Sea Otters | 331 | 0.3 | 2 | 6 | 2 | 1 | 50% | 662 |
370 | Wisdom | Rangers | 650 | 1 | 2 | 2 | 1 | 0 | 0% | 650 |
369 | Pew | Marines | 130 | 0.2 | 2 | 11 | 5 | 0 | 0% | 650 |
371 | Lazarus | Sea Otters | 323 | 0.4 | 2 | 5 | 2 | 2 | 100% | 645 |
372 | four20blaze_NL | Sea Otters | 642 | 0.5 | 1 | 2 | 1 | 0 | 0% | 642 |
bottom of page
