top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
384 | johny sins | Sea Otters | 600 | 2 | 2 | 0 | 1 | 0 | 0% | 600 |
386 | Jesper54 | Hydras | 600 | 0.5 | 1 | 2 | 1 | 1 | 100% | 600 |
387 | Rocky | Jormungandr | 594 | 0.3 | 1 | 3 | 1 | 1 | 100% | 594 |
388 | SHANE D | Marines | 297 | 0.3 | 1 | 4 | 2 | 0 | 0% | 593 |
389 | Bandit | Hydras | 589 | 0.7 | 2 | 3 | 1 | 1 | 100% | 589 |
390 | Rujhos | Leviathans | 581 | 1 | 1 | 0 | 1 | 1 | 100% | 581 |
391 | EagleGuy † | Jormungandr | 578 | 1 | 2 | 2 | 1 | 0 | 0% | 578 |
392 | FALSE | #N/A | 576 | 0.2 | 1 | 5 | 1 | 1 | 100% | 576 |
393 | SageModeDave | Rangers | 575 | 0.4 | 3 | 7 | 1 | 0 | 0% | 575 |
394 | Dr. Strangelove | Hydras | 563 | 1.5 | 3 | 2 | 1 | 1 | 100% | 563 |
395 | Pingu | Jormungandr | 560 | 0 | 0 | 2 | 1 | 1 | 100% | 560 |
396 | togherghost | Sea Otters | 553 | 0.2 | 1 | 5 | 1 | 1 | 100% | 553 |
bottom of page
