top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
409 | TheBaconFedRebel | Marines | 240 | 0.3 | 1 | 4 | 2 | 0 | 0% | 480 |
410 | A HEROS END | Rum Rats | 479 | 1 | 1 | 0 | 1 | 0 | 0% | 479 |
411 | OraxAI | Sea Otters | 476 | 0.3 | 1 | 3 | 1 | 1 | 100% | 476 |
412 | ShmiTea | Sea Otters | 473 | 0 | 0 | 1 | 1 | 1 | 100% | 473 |
413 | ThePuncake | Sea Otters | 467 | 0.3 | 1 | 3 | 1 | 0 | 0% | 467 |
414 | Kreider1 | Leviathans | 465 | 0.3 | 1 | 4 | 1 | 1 | 100% | 465 |
415 | OneHobbitArmy | Marines | 116 | 0 | 0 | 14 | 4 | 0 | 0% | 465 |
416 | Azure | Rangers | 462 | 2 | 2 | 1 | 1 | 0 | 0% | 462 |
417 | Flantier | Sea Otters | 460 | 0 | 0 | 2 | 1 | 0 | 0% | 460 |
418 | 1st RM| Masterchief5659 | Marines | 225 | 0.2 | 1 | 6 | 2 | 0 | 0% | 450 |
420 | Meatwad | Leviathans | 447 | 1 | 1 | 0 | 1 | 1 | 100% | 447 |
419 | Benny von Brandenstein | Jormungandr | 224 | 0.5 | 1 | 2 | 2 | 1 | 50% | 447 |
bottom of page
