top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
421 | Benny Breadstick | Marines | 446 | 0.5 | 1 | 2 | 1 | 0 | 0% | 446 |
424 | TEABAG | Rum Rats | 445 | 0 | 0 | 0 | 1 | 1 | 100% | 445 |
423 | Mac Stem | Leviathans | 445 | 1 | 1 | 1 | 1 | 1 | 100% | 445 |
422 | Dodger678 | Rum Rats | 445 | 0 | 0 | 1 | 1 | 1 | 100% | 445 |
425 | Megan2117 | Sea Otters | 441 | 3 | 3 | 1 | 1 | 1 | 100% | 441 |
426 | nannerpuddn | Hydras | 440 | 0.4 | 2 | 5 | 1 | 1 | 100% | 440 |
427 | Bootstrap | Leviathans | 435 | 0 | 0 | 1 | 1 | 1 | 100% | 435 |
428 | Corvus1337 | Marines | 105 | 0.3 | 3 | 10 | 4 | 0 | 0% | 419 |
429 | Nyan Trappist | Jormungandr | 410 | 0 | 0 | 0 | 1 | 1 | 100% | 410 |
430 | SIN | Sea Otters | 407 | 0.7 | 4 | 6 | 1 | 0 | 0% | 407 |
431 | clark767 | Jormungandr | 402 | 0 | 0 | 0 | 1 | 1 | 100% | 402 |
432 | Watermelon | Rangers | 198 | 0.5 | 1 | 2 | 2 | 0 | 0% | 395 |
bottom of page
