top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
433 | 1st RM Comrade G | Marines | 395 | 0 | 0 | 3 | 1 | 0 | 0% | 395 |
434 | ChapelJaguar | Marines | 197 | 0.3 | 2 | 7 | 2 | 0 | 0% | 393 |
435 | KilltheFrench | Rangers | 389 | 1 | 2 | 2 | 1 | 0 | 0% | 389 |
436 | Helios227 | Rum Rats | 378 | 0.5 | 1 | 2 | 1 | 0 | 0% | 378 |
437 | KRA | Gdsm. Buggs | Jormungandr | 188 | 0 | 0 | 3 | 2 | 1 | 50% | 376 |
438 | Outkast | Rangers | 375 | 0.5 | 1 | 2 | 1 | 0 | 0% | 375 |
439 | Muffingirl131 | Marines | 365 | 0 | 0 | 3 | 1 | 0 | 0% | 365 |
440 | Garrold | Marines | 355 | 0 | 0 | 7 | 1 | 0 | 0% | 355 |
441 | Harry McBallSack | Marines | 349 | 1 | 1 | 1 | 1 | 0 | 0% | 349 |
442 | Shoe | Sea Otters | 345 | 0 | 0 | 4 | 1 | 1 | 100% | 345 |
444 | NJ ~ Cpt. Tintin | Sea Otters | 340 | 0 | 0 | 2 | 1 | 1 | 100% | 340 |
443 | Skippysaunicorn | Leviathans | 340 | 0.5 | 1 | 2 | 1 | 1 | 100% | 340 |
bottom of page
