top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
445 | TheGamingUmp | Marines | 335 | 0.3 | 1 | 4 | 1 | 0 | 0% | 335 |
448 | CailinMcG | Rum Rats | 330 | 0 | 0 | 4 | 1 | 1 | 100% | 330 |
447 | OTC Jackson | Rangers | 330 | 0 | 0 | 2 | 1 | 0 | 0% | 330 |
446 | Stab Nasty | Rangers | 330 | 1 | 1 | 1 | 1 | 0 | 0% | 330 |
450 | TheDarrintee | Leviathans | 325 | 1 | 1 | 0 | 1 | 1 | 100% | 325 |
449 | Raven | Rangers | 325 | 1 | 3 | 3 | 1 | 0 | 0% | 325 |
451 | yunghibiki | Marines | 79 | 0 | 0 | 10 | 4 | 0 | 0% | 316 |
453 | BobTheWise | Marines | 315 | 0 | 0 | 1 | 1 | 0 | 0% | 315 |
454 | Virof-off | Sea Otters | 315 | 0 | 0 | 3 | 1 | 0 | 0% | 315 |
452 | Curious-knuckle4 | Sea Otters | 315 | 0 | 0 | 0 | 1 | 1 | 100% | 315 |
455 | jaquiethecat | Leviathans | 313 | 0 | 0 | 0 | 1 | 1 | 100% | 313 |
456 | James T Kirk | Hydras | 310 | 0.5 | 1 | 2 | 1 | 1 | 100% | 310 |
bottom of page
