top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
457 | Majin | Marines | 308 | 0 | 0 | 1 | 1 | 0 | 0% | 308 |
458 | 77th | WarGrime | Jormungandr | 307 | 0 | 0 | 3 | 1 | 0 | 0% | 307 |
460 | WeighingTea | Sea Otters | 305 | 0 | 0 | 2 | 1 | 1 | 100% | 305 |
459 | {8thLR}Kpl Jacko | Rangers | 305 | 1 | 1 | 1 | 1 | 1 | 100% | 305 |
461 | xTHOPRAXtheIMPx | Leviathans | 292 | 0 | 0 | 3 | 1 | 1 | 100% | 292 |
462 | 1st RM | Mne. CT Rex | Marines | 290 | 0 | 0 | 2 | 1 | 0 | 0% | 290 |
463 | PREDATOR6314 | Marines | 278 | 0.3 | 1 | 3 | 1 | 0 | 0% | 278 |
466 | Flatbread Savvy | Rangers | 275 | 0.3 | 1 | 3 | 1 | 1 | 100% | 275 |
464 | Lynx | Rangers | 275 | 0 | 0 | 1 | 1 | 0 | 0% | 275 |
465 | JuliJuan | Jormungandr | 275 | 0 | 0 | 3 | 1 | 0 | 0% | 275 |
468 | IndominusRex | Sea Otters | 272 | 0.8 | 3 | 4 | 1 | 0 | 0% | 272 |
467 | AidanTheAwkward | Marines | 272 | 0.2 | 1 | 5 | 1 | 0 | 0% | 272 |
bottom of page
