top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
482 | Infomationecho | Marines | 220 | 1 | 1 | 1 | 1 | 0 | 0% | 220 |
481 | 1st RM | Rct JimmyNail | Marines | 220 | 0.5 | 1 | 2 | 1 | 0 | 0% | 220 |
483 | Dravox | Hydras | 216 | 1 | 1 | 0 | 1 | 1 | 100% | 216 |
484 | 1st RM | RN AB. Sir Tactical Tea Kettle | Marines | 213 | 0 | 0 | 3 | 1 | 0 | 0% | 213 |
485 | The1stJorge | Sea Otters | 212 | 0 | 0 | 2 | 1 | 1 | 100% | 212 |
486 | 1st RM | Rct. LividJester3858 | Marines | 208 | 0 | 0 | 3 | 1 | 0 | 0% | 208 |
487 | KRN | Col. Blavey | Jormungandr | 207 | 0 | 0 | 2 | 1 | 0 | 0% | 207 |
488 | Ciarons | Marines | 205 | 0 | 0 | 1 | 1 | 0 | 0% | 205 |
489 | Jean Laroque | Sea Otters | 185 | 0.3 | 1 | 3 | 1 | 1 | 100% | 185 |
490 | Icewing | Sea Otters | 184 | 0.3 | 1 | 3 | 1 | 0 | 0% | 184 |
491 | Not A French Spy | Marines | 176 | 0.3 | 1 | 4 | 1 | 0 | 0% | 176 |
493 | YyamtarR | Sea Otters | 175 | 0.5 | 1 | 2 | 1 | 1 | 100% | 175 |
bottom of page
