top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
492 | Sokolov_511 | Sea Otters | 175 | 0 | 0 | 3 | 1 | 0 | 0% | 175 |
494 | GuyWithaDream | Marines | 160 | 0 | 0 | 2 | 1 | 0 | 0% | 160 |
495 | Giles | Leviathans | 158 | 1 | 1 | 1 | 1 | 1 | 100% | 158 |
496 | TomTheViking | Jormungandr | 155 | 0 | 0 | 1 | 1 | 0 | 0% | 155 |
497 | Jexter | Jormungandr | 135 | 0 | 0 | 4 | 1 | 1 | 100% | 135 |
498 | Sidecar | Marines | 135 | 0 | 0 | 2 | 1 | 0 | 0% | 135 |
499 | Crusada | Jormungandr | 65 | 0.3 | 1 | 4 | 2 | 1 | 50% | 130 |
500 | Kirikoukou Hendrix | Sea Otters | 125 | 0.5 | 2 | 4 | 1 | 0 | 0% | 125 |
501 | Cork | Marines | 124 | 0 | 0 | 3 | 1 | 0 | 0% | 124 |
502 | An Flock off Goose | Marines | 120 | 1 | 1 | 1 | 1 | 0 | 0% | 120 |
503 | loco-motion | Sea Otters | 100 | 0.3 | 2 | 7 | 1 | 0 | 0% | 100 |
504 | 1st RM | Mne. JBUnited11 | Marines | 95 | 0 | 0 | 3 | 1 | 0 | 0% | 95 |
bottom of page
