top of page
Fleet
Stats
Pos | Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
505 | Woifz_TV | Sea Otters | 95 | 0.3 | 1 | 3 | 1 | 0 | 0% | 95 |
506 | hazza232725 | Marines | 90 | 0.5 | 1 | 2 | 1 | 0 | 0% | 90 |
507 | Cnr. St. Jolly | Rangers | 87 | 0 | 0 | 4 | 1 | 0 | 0% | 87 |
508 | Crocker00 | Rangers | 77 | 1 | 1 | 1 | 1 | 0 | 0% | 77 |
509 | Mne. Muffin_girl131 | Marines | 70 | 0 | 0 | 3 | 1 | 0 | 0% | 70 |
510 | KennedyIan | Sea Otters | 65 | 0 | 0 | 3 | 1 | 0 | 0% | 65 |
511 | Horaz | Marines | 45 | 0 | 0 | 5 | 1 | 0 | 0% | 45 |
512 | thehawkkill21 | Marines | 40 | 0 | 0 | 3 | 1 | 0 | 0% | 40 |
513 | Corvus_Courier_6 | Leviathans | 33 | 0 | 0 | 4 | 1 | 0 | 0% | 33 |
514 | Fatman | Marines | 28 | 0 | 0 | 4 | 1 | 0 | 0% | 28 |
515 | Sabotage | Hydras | 26 | 0 | 0 | 4 | 1 | 1 | 100% | 26 |
516 | Spookin | Rangers | 0 | 0 | 0 | 3 | 1 | 0 | 0% | 0 |
bottom of page
