top of page
Fleet
Stats
Name | Team | Avg Score | K/D | Kills | Deaths | Matches | Wins | Win % | Total Score |
|---|---|---|---|---|---|---|---|---|---|
Spicypaper | SCP38 | 1999 | 1.88 | 45 | 24 | 9 | 6 | 67 | 17990 |
X-Shadow | Leviathans | 1593 | 3.13 | 72 | 23 | 10 | 9 | 90 | 15934 |
Icyタイ | Leviathans | 2208 | 3.14 | 44 | 14 | 7 | 6 | 86 | 15453 |
McCandless | Krakrn | 1922 | 2.1 | 63 | 30 | 8 | 6 | 75 | 15377 |
W Rozwinięciu | Jackals | 1746 | 2.25 | 36 | 16 | 7 | 3 | 43 | 12223 |
Mika | SCP38 | 1100 | 0.59 | 13 | 22 | 10 | 7 | 70 | 11002 |
Scorrigan | Krakrn | 1288 | 2.8 | 56 | 20 | 8 | 7 | 88 | 10301 |
Verita | Krakrn | 1118 | 2.09 | 48 | 23 | 9 | 7 | 78 | 10058 |
SHUM | Royal Black Fleet | 1430 | 2 | 40 | 20 | 7 | 2 | 29 | 10013 |
Kill'em | Leviathans | 1096 | 1.67 | 20 | 12 | 9 | 8 | 89 | 9861 |
Page 1 of 40
bottom of page
