top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
289 | Obadiah | Rum Rats | 305 | 0 | 2 | 1 | 0 | 4 | 1525 |
290 | Mr. Death | Rangers | 304 | 0.2 | 9 | 3 | 6 | 25 | 1898 |
291 | Copperfield | Jormungandr | 303.2 | 0.6 | 4 | 3 | 5 | 9 | 1516 |
292 | Zequoskullz | Leviathans | 303 | 3 | 1 | 1 | 3 | 0 | 1515 |
293 | FiishHat | Rangers | 301.6 | 0.8 | 2 | 1 | 3 | 4 | 1508 |
294 | Muszy | Jormungandr | 299.6 | 0.8 | 4 | 3 | 5 | 6 | 1498 |
295 | Doctor Walnuss | Hydras | 295.8 | 0.1 | 4 | 4 | 1 | 9 | 1479 |
296 | KO|KC|Santa | Hydras | 295.4 | 0.8 | 2 | 2 | 4 | 5 | 1477 |
297 | ItzWizard_sg | Jormungandr | 294.2 | 0.8 | 3 | 2 | 4 | 5 | 1471 |
298 | Vascanti | Marines | 294 | 0.9 | 5 | 0 | 7 | 8 | 1470 |
299 | Kaiser | Kelpies | 293.8 | 0.5 | 3 | 0 | 5 | 10 | 1469 |
300 | {70th} | Cpt | Darth Matthew | Kelpies | 291 | 0.4 | 3 | 0 | 3 | 7 | 1455 |
bottom of page
