top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
301 | Wizard of Bees | Rangers | 287.8 | 0.2 | 6 | 2 | 3 | 16 | 1499 |
302 | Mng_ Atheriom | Hydras | 287.8 | 0.4 | 3 | 3 | 3 | 7 | 1439 |
303 | LaFraise | Sea Otters | 286.4 | 1.7 | 2 | 1 | 5 | 3 | 1432 |
304 | ytlotar | Hydras | 284.8 | 0.4 | 3 | 3 | 3 | 7 | 1424 |
305 | Dunedain | Jormungandr | 281.4 | 1 | 3 | 2 | 3 | 3 | 1407 |
306 | Noodles | Leviathans | 279.4 | 3 | 1 | 1 | 3 | 0 | 1397 |
307 | Daniel Dwarf-Lewis | Marines | 275.8 | 1.5 | 2 | 0 | 12 | 8 | 1379 |
308 | Mr Paisley | Sea Otters | 273.8 | 2 | 3 | 3 | 8 | 4 | 1369 |
309 | HealingandHarm | Rum Rats | 272.8 | 0.8 | 2 | 1 | 4 | 5 | 1364 |
310 | Barack | Jormungandr | 270 | 0.1 | 3 | 2 | 1 | 7 | 1350 |
311 | NJDE | Boris | Sea Otters | 269.2 | 0.7 | 2 | 1 | 2 | 3 | 1346 |
312 | StilmanFoxx | Rangers | 268 | 0.3 | 4 | 1 | 3 | 9 | 1340 |
bottom of page
