top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
325 | Terrified Templar | Marines | 249.4 | 0.5 | 3 | 0 | 7 | 13 | 1247 |
326 | 1st RM | Mne. Pydra | Marines | 248.4 | 0.6 | 3 | 0 | 5 | 8 | 1242 |
327 | 😎Safety😎Sharpe😎 | Kelpies | 247 | 0 | 3 | 0 | 0 | 5 | 1235 |
328 | Mid.detective lemaru | Rum Rats | 243.6 | 0.2 | 3 | 3 | 1 | 5 | 1218 |
329 | Midge | Rangers | 243.2 | 5 | 2 | 2 | 5 | 0 | 1216 |
330 | Supple | Leviathans | 241.8 | 0.3 | 3 | 4 | 3 | 12 | 1209 |
331 | Sparrow | Hydras | 241.4 | 4 | 1 | 1 | 4 | 0 | 1207 |
332 | blobolyo | Jormungandr | 239 | 2 | 1 | 1 | 2 | 0 | 1195 |
333 | SmoothMango | Hydras | 234 | 0.7 | 1 | 1 | 2 | 3 | 1170 |
334 | 92nd | Cpl | SassyFoods | Kelpies | 232.8 | 0.2 | 4 | 0 | 3 | 14 | 1164 |
335 | GAS | Jormungandr | 232 | 0 | 3 | 2 | 0 | 2 | 1160 |
336 | DAL4688 | Rangers | 229.4 | 1.7 | 2 | 1 | 5 | 3 | 1147 |
bottom of page
