top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
337 | DJT | Kelpies | 227.2 | 0.7 | 4 | 0 | 7 | 10 | 1136 |
338 | Fishy | Hydras | 227 | 1.7 | 2 | 2 | 5 | 3 | 1135 |
339 | Phate | Leviathans | 227 | 2 | 2 | 2 | 2 | 1 | 1135 |
340 | Dustin Dubbo | Hydras | 225.2 | 10 | 1 | 1 | 10 | 1 | 1126 |
341 | darthronan85 | Rum Rats | 222.8 | 0.4 | 4 | 2 | 3 | 7 | 1114 |
342 | Dude | Leviathans | 216.4 | 1.3 | 3 | 3 | 5 | 4 | 1082 |
343 | KDUFF Radio | Rangers | 212.8 | 1.3 | 1 | 1 | 4 | 3 | 1064 |
344 | Biggles | Jormungandr | 212 | 0.3 | 3 | 2 | 4 | 12 | 1060 |
346 | Kezza | Leviathans | 210.6 | 2 | 1 | 1 | 2 | 0 | 1053 |
345 | Lin Schnitzel | Rum Rats | 210.6 | 0.8 | 1 | 1 | 3 | 4 | 1053 |
347 | JoshA1297 | Rum Rats | 209 | 0.3 | 2 | 1 | 1 | 4 | 1045 |
348 | Lt Col Cpt Flump | Sea Otters | 208.6 | 0.3 | 2 | 2 | 1 | 3 | 1043 |
bottom of page
