top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
349 | GDE | Col | Ric le Rouge | Sea Otters | 208.4 | 1.2 | 2 | 2 | 6 | 5 | 1042 |
350 | JMoore21 | Hydras | 207.4 | 0.8 | 4 | 4 | 6 | 8 | 1037 |
351 | Sciéto_Qc | Sea Otters | 205.2 | 0 | 1 | 1 | 0 | 2 | 1026 |
352 | Upbeatgoat | Rangers | 202 | 1.3 | 1 | 0 | 4 | 3 | 1010 |
353 | 1st RM| Masterchief5659 | Marines | 201.6 | 0.1 | 4 | 0 | 2 | 15 | 1008 |
354 | Olum | Rangers | 197.6 | 1 | 3 | 2 | 5 | 5 | 988 |
355 | Vex | Marines | 196.6 | 1.1 | 2 | 2 | 8 | 7 | 983 |
356 | Pelendur | Jormungandr | 194 | 0.6 | 2 | 1 | 3 | 5 | 970 |
357 | Binksy07 | Marines | 192.2 | 0.4 | 4 | 0 | 4 | 11 | 961 |
358 | Public Dickens | Leviathans | 189.6 | 0 | 2 | 2 | 0 | 5 | 948 |
359 | [IR1] | Obst. | SchnitzelCZ | MERC | 189 | 0 | 1 | 0 | 0 | 0 | 945 |
360 | WikiDuck | Jormungandr | 188.8 | 1.6 | 1 | 1 | 8 | 5 | 944 |
bottom of page
