top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
361 | Mr Sensei | Rum Rats | 188.4 | 3 | 1 | 0 | 3 | 1 | 942 |
362 | MookieCookiez | Rangers | 187.4 | 1 | 1 | 0 | 1 | 1 | 937 |
363 | benprime543 | Kelpies | 187 | 0.1 | 2 | 0 | 1 | 9 | 935 |
364 | Frikiq | Leviathans | 186.2 | 4 | 1 | 1 | 4 | 1 | 931 |
365 | And My Axe! | Jormungandr | 185.2 | 2 | 2 | 2 | 2 | 1 | 926 |
366 | ash350ashton | Kelpies | 184.6 | 0.2 | 2 | 0 | 2 | 11 | 923 |
367 | xTHOPRAXtheIMPx | Leviathans | 184 | 0.3 | 2 | 1 | 2 | 6 | 920 |
368 | Slimtokinbig | Rangers | 183.6 | 0.2 | 2 | 0 | 1 | 5 | 918 |
369 | Sasbaro | Jormungandr | 182.4 | 3 | 1 | 1 | 3 | 1 | 912 |
370 | Percivil Plod | Jormungandr | 181 | 0 | 2 | 1 | 0 | 2 | 905 |
371 | 1st RM | AB. SuperGoliath | Marines | 180.2 | 0.2 | 2 | 0 | 1 | 5 | 901 |
372 | Francois Dumay | Sea Otters | 179 | 1 | 1 | 1 | 2 | 2 | 895 |
bottom of page
