top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
374 | 2busygaming | Kelpies | 178 | 0.3 | 3 | 0 | 4 | 12 | 890 |
373 | Moist von Lipwig | Leviathans | 178 | 1 | 1 | 1 | 1 | 1 | 890 |
375 | Franek | MERC | 177.4 | 0.5 | 1 | 0 | 5 | 10 | 887 |
376 | LionPinguin | Rum Rats | 176.4 | 0 | 2 | 0 | 0 | 5 | 882 |
377 | 44th | Kgsm. Mcfly | Rum Rats | 176.2 | 0.6 | 3 | 2 | 5 | 9 | 881 |
378 | DIVAWENDY | Hydras | 176 | 3 | 1 | 1 | 3 | 0 | 880 |
379 | [TRR][Dukes] Sgt. Jacob | Rangers | 174 | 0.3 | 4 | 2 | 2 | 8 | 870 |
380 | Winlock | Hydras | 170.2 | 0.8 | 1 | 1 | 3 | 4 | 851 |
381 | ComCommie | Sea Otters | 170 | 0 | 1 | 1 | 0 | 1 | 850 |
382 | Sam1304 | Leviathans | 169.8 | 0 | 1 | 1 | 0 | 1 | 849 |
383 | KRN | Crimson | Jormungandr | 169 | 0.3 | 2 | 1 | 2 | 7 | 845 |
384 | Bbboby123 | Hydras | 168 | 0.7 | 1 | 1 | 2 | 3 | 840 |
bottom of page
