top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
385 | HaeriuS | Hydras | 168 | 4 | 1 | 1 | 4 | 1 | 840 |
386 | Highlander | Kelpies | 167.6 | 0.4 | 3 | 0 | 3 | 7 | 838 |
387 | [TRR][7th] Fus. EnragedPanda | Rangers | 166 | 1 | 1 | 1 | 1 | 1 | 830 |
388 | 44th| AB. onno_jay | Rum Rats | 164.6 | 0.5 | 2 | 1 | 3 | 6 | 823 |
389 | OT_Yugo18 | Sea Otters | 163.4 | 2.3 | 1 | 1 | 7 | 3 | 817 |
390 | Random Billy | Sea Otters | 157 | 1 | 2 | 2 | 9 | 9 | 785 |
391 | DidgeriDiddler | Hydras | 156.2 | 0.3 | 2 | 1 | 1 | 4 | 781 |
393 | Lupha | Sea Otters | 156.2 | 0.5 | 1 | 0 | 1 | 2 | 781 |
392 | Spongeboob | Rangers | 156.2 | 0.3 | 1 | 0 | 1 | 3 | 781 |
394 | Medik1144 | Rangers | 155.6 | 0.5 | 1 | 0 | 5 | 10 | 778 |
395 | Lizzard | Leviathans | 153.2 | 4 | 1 | 1 | 4 | 1 | 766 |
396 | James95 | Leviathans | 153 | 0 | 1 | 1 | 0 | 0 | 765 |
bottom of page
