top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
409 | Funky_Pharoh | Rangers | 145.4 | 0.1 | 3 | 1 | 2 | 15 | 727 |
410 | Tom | Sea Otters | 145 | 0.2 | 2 | 1 | 1 | 6 | 725 |
411 | hot-shot_jp | Rum Rats | 144.8 | 0 | 1 | 1 | 0 | 6 | 724 |
412 | Baconboy jr 335 | Jormungandr | 143.8 | 3 | 1 | 1 | 3 | 1 | 719 |
413 | Frago von Fompul | Kelpies | 142.2 | 0 | 1 | 0 | 0 | 2 | 711 |
414 | TBrannon7 | Leviathans | 142 | 0 | 1 | 1 | 0 | 0 | 710 |
416 | Offizer Knabe | Kelpies | 142 | 2 | 1 | 0 | 2 | 1 | 710 |
415 | MATLAB® | MERC | 142 | 0.3 | 2 | 1 | 1 | 4 | 710 |
417 | 1st RM | Mne. Collier | Marines | 138.4 | 0.2 | 2 | 0 | 2 | 13 | 692 |
418 | Fierce_errror9 | Rum Rats | 136 | 0.7 | 2 | 1 | 2 | 3 | 680 |
419 | razordu860 | Sea Otters | 135.6 | 0 | 1 | 0 | 0 | 4 | 678 |
420 | Vet. Llama | Rangers | 133.2 | 0.3 | 1 | 0 | 1 | 4 | 666 |
bottom of page
