top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
421 | Spectre | Marines | 133 | 0.3 | 2 | 0 | 1 | 4 | 665 |
422 | Katek_4 | Hydras | 132.8 | 0.5 | 1 | 1 | 1 | 2 | 664 |
423 | NJ | SSjt ₪ Flush ₪ | Sea Otters | 132.4 | 0.3 | 2 | 1 | 2 | 6 | 662 |
424 | Trickzter | Kelpies | 131.2 | 0 | 1 | 0 | 0 | 3 | 656 |
425 | Hess von Staufen | Kelpies | 130.6 | 0.6 | 1 | 0 | 5 | 8 | 653 |
427 | RottenPotato | Kelpies | 130 | 0.1 | 3 | 0 | 1 | 12 | 650 |
428 | Wisdom | Rangers | 130 | 1 | 1 | 0 | 2 | 2 | 650 |
426 | Pew | Marines | 130 | 0.2 | 5 | 0 | 2 | 11 | 650 |
429 | Lazarus | Sea Otters | 129 | 0.4 | 2 | 2 | 2 | 5 | 645 |
431 | SeeFights | Kelpies | 128.4 | 0.3 | 3 | 0 | 2 | 6 | 642 |
430 | four20blaze_NL | Sea Otters | 128.4 | 0.5 | 1 | 0 | 1 | 2 | 642 |
433 | VaraKana | Sea Otters | 128 | 0.8 | 1 | 0 | 3 | 4 | 640 |
bottom of page
