top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
432 | Hazen | Rangers | 128 | 0.6 | 2 | 1 | 5 | 9 | 640 |
434 | Doctor Sex | MERC | 127.6 | 0.2 | 1 | 0 | 1 | 5 | 638 |
435 | Gondal | Rangers | 127 | 0.8 | 1 | 0 | 6 | 8 | 635 |
436 | ZeDoctor | Jormungandr | 126.8 | 0.7 | 1 | 1 | 2 | 3 | 634 |
437 | liberdean1 | Leviathans | 124.2 | 1 | 1 | 1 | 1 | 1 | 621 |
438 | Vano | Jormungandr | 124 | 1.3 | 2 | 1 | 4 | 3 | 620 |
439 | SHUM | Rangers | 123.8 | 0.5 | 2 | 0 | 3 | 6 | 619 |
440 | Karl Franz | Rum Rats | 123.6 | 1 | 1 | 1 | 1 | 1 | 618 |
441 | Duke of Arrakis. Paul Muad'Dib | Hydras | 123.6 | 0.4 | 2 | 2 | 4 | 11 | 618 |
442 | 乂 | Swash. | SageGoose | Leviathans | 122 | 0 | 1 | 1 | 0 | 0 | 610 |
443 | Angevin Wyvern | Marines | 120.8 | 0.4 | 2 | 0 | 4 | 11 | 604 |
444 | johny sins | Sea Otters | 120 | 2 | 1 | 0 | 2 | 0 | 600 |
bottom of page
