top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
457 | togherghost | Sea Otters | 110.6 | 0.2 | 1 | 1 | 1 | 5 | 553 |
458 | Victor Auguste | Sea Otters | 110.2 | 0.3 | 2 | 1 | 2 | 8 | 551 |
460 | Kaystine | Sea Otters | 110 | 0.3 | 2 | 1 | 2 | 6 | 550 |
459 | KRA | Gren-Sgt. Egg | Jormungandr | 110 | 1 | 1 | 1 | 7 | 7 | 550 |
461 | TheMaster | Hydras | 109.4 | 1 | 1 | 1 | 3 | 3 | 547 |
462 | Baldrick | Rum Rats | 107 | 2 | 2 | 1 | 2 | 0 | 535 |
463 | yorkie358 | Leviathans | 106.8 | 0 | 1 | 1 | 0 | 1 | 534 |
464 | PompousPilot | Marines | 106.6 | 0.1 | 2 | 0 | 1 | 10 | 533 |
465 | Tomcat942328 | Kelpies | 106.6 | 0.1 | 3 | 0 | 1 | 9 | 533 |
466 | El Presidente | MERC | 106 | 5 | 1 | 1 | 5 | 1 | 530 |
467 | Blakey | MERC | 103.2 | 0 | 1 | 0 | 0 | 1 | 516 |
468 | Sir David Attenborough | Marines | 102.6 | 0.1 | 2 | 0 | 1 | 7 | 513 |
bottom of page
