top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
469 | Skippysaunicorn | Leviathans | 101.2 | 0.3 | 2 | 2 | 2 | 6 | 506 |
470 | Roguemerc69 | Sea Otters | 101 | 1 | 1 | 0 | 2 | 2 | 505 |
471 | BVKpl. DeezNutz | MERC | 100.4 | 0 | 1 | 1 | 0 | 5 | 502 |
472 | 1strm Cpl croco | Marines | 97.4 | 0 | 2 | 0 | 0 | 1 | 487 |
473 | Toasty | Leviathans | 97.2 | 0 | 1 | 1 | 0 | 0 | 486 |
474 | SAV1OR | Sea Otters | 96.2 | 0.5 | 1 | 1 | 1 | 2 | 481 |
475 | TheBaconFedRebel | Marines | 96 | 0.3 | 2 | 0 | 1 | 4 | 480 |
476 | A HEROS END | Rum Rats | 95.8 | 1 | 1 | 0 | 1 | 0 | 479 |
477 | White Boy Carl | Kelpies | 95.4 | 0.2 | 1 | 0 | 1 | 5 | 477 |
478 | OraxAI | Sea Otters | 95.2 | 0.3 | 1 | 1 | 1 | 3 | 476 |
479 | ShmiTea | Sea Otters | 94.6 | 0 | 1 | 1 | 0 | 1 | 473 |
480 | ThePuncake | Sea Otters | 93.4 | 0.3 | 1 | 0 | 1 | 3 | 467 |
bottom of page
