top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
481 | Kreider1 | Leviathans | 93 | 0.3 | 1 | 1 | 1 | 4 | 465 |
482 | OneHobbitArmy | Marines | 93 | 0 | 4 | 0 | 0 | 14 | 465 |
483 | Mne. Litsvin | Marines | 93 | 0.2 | 2 | 3 | 1 | 5 | 465 |
484 | Hadrianad | MERC | 92.6 | 2 | 1 | 0 | 2 | 0 | 463 |
485 | Azure | Rangers | 92.4 | 2 | 1 | 0 | 2 | 1 | 462 |
486 | Flantier | Sea Otters | 92 | 0 | 1 | 0 | 0 | 2 | 460 |
487 | Nomad | Kelpies | 91.8 | 0.1 | 5 | 3 | 1 | 13 | 459 |
489 | df7954 | Kelpies | 89.4 | 1 | 1 | 0 | 1 | 1 | 447 |
488 | Benny von Brandenstein | Jormungandr | 89.4 | 0.5 | 2 | 1 | 1 | 2 | 447 |
490 | Benny Breadstick | Marines | 89.2 | 0.5 | 1 | 0 | 1 | 2 | 446 |
492 | Mac Stem | Leviathans | 89 | 1 | 1 | 1 | 1 | 1 | 445 |
491 | Dodger678 | Rum Rats | 89 | 0 | 1 | 1 | 0 | 1 | 445 |
bottom of page
