top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
517 | Harry McBallSack | Marines | 69.8 | 1 | 1 | 0 | 1 | 1 | 349 |
518 | Shoe | Sea Otters | 69 | 0 | 1 | 1 | 0 | 4 | 345 |
519 | NJ ~ Cpt. Tintin | Sea Otters | 68 | 0 | 1 | 1 | 0 | 2 | 340 |
520 | TheGamingUmp | Marines | 67 | 0.3 | 1 | 0 | 1 | 4 | 335 |
523 | BoskiGerald | MERC | 66 | 0 | 1 | 0 | 0 | 2 | 330 |
524 | CailinMcG | Rum Rats | 66 | 0 | 1 | 1 | 0 | 4 | 330 |
521 | Stab Nasty | Rangers | 66 | 1 | 1 | 0 | 1 | 1 | 330 |
522 | OTC Jackson | Rangers | 66 | 0 | 1 | 0 | 0 | 2 | 330 |
526 | TheDarrintee | Leviathans | 65 | 1 | 1 | 1 | 1 | 0 | 325 |
525 | Raven | Rangers | 65 | 1 | 1 | 0 | 3 | 3 | 325 |
527 | Josephgamer6 | MERC | 63.8 | 0 | 1 | 0 | 0 | 4 | 319 |
528 | yunghibiki | Marines | 63.2 | 0 | 4 | 0 | 0 | 10 | 316 |
bottom of page
