top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
531 | Virof-off | Sea Otters | 63 | 0 | 1 | 0 | 0 | 3 | 315 |
529 | Curious-knuckle4 | Sea Otters | 63 | 0 | 1 | 1 | 0 | 0 | 315 |
530 | BobTheWise | Marines | 63 | 0 | 1 | 0 | 0 | 1 | 315 |
532 | jaquiethecat | Leviathans | 62.6 | 0 | 1 | 1 | 0 | 0 | 313 |
533 | James T Kirk | Hydras | 62 | 0.5 | 1 | 1 | 1 | 2 | 310 |
534 | Majin | Marines | 61.6 | 0 | 1 | 0 | 0 | 1 | 308 |
535 | 77th | WarGrime | Jormungandr | 61.4 | 0 | 1 | 0 | 0 | 3 | 307 |
538 | WeighingTea | Sea Otters | 61 | 0 | 1 | 1 | 0 | 2 | 305 |
536 | Footgamer27 | MERC | 61 | 0 | 1 | 0 | 0 | 1 | 305 |
537 | {8thLR}Kpl Jacko | Rangers | 61 | 1 | 1 | 1 | 1 | 1 | 305 |
539 | Cbekkie | Kelpies | 59.8 | 0 | 2 | 0 | 0 | 4 | 299 |
540 | Devers97 | MERC | 58.8 | 0 | 1 | 0 | 0 | 3 | 294 |
bottom of page
