top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
554 | happypomey09 | Marines | 53 | 0.5 | 1 | 0 | 2 | 4 | 265 |
553 | Abarai720 | Marines | 53 | 0.2 | 1 | 0 | 1 | 5 | 265 |
555 | Charlie | Leviathans | 50.2 | 1 | 1 | 1 | 1 | 0 | 251 |
556 | Bucko Guacamole | Rum Rats | 50.2 | 0.2 | 1 | 1 | 1 | 5 | 251 |
557 | FRL | Marchél | Splunkerk | MERC | 50 | 0.4 | 1 | 0 | 3 | 7 | 250 |
559 | AstroNutty | MERC | 48.6 | 0 | 3 | 1 | 0 | 7 | 243 |
558 | Medamayaki | Marines | 48.6 | 0.2 | 2 | 0 | 1 | 6 | 243 |
560 | Czarny Lis | MERC | 47.4 | 0.2 | 2 | 0 | 1 | 6 | 237 |
561 | Marcus975310 | Marines | 46.6 | 0 | 1 | 0 | 0 | 2 | 233 |
562 | Lewy | Kelpies | 46.4 | 0 | 1 | 0 | 0 | 2 | 232 |
563 | KILLERBowGuyNL | Jormungandr | 45.2 | 0 | 1 | 1 | 0 | 0 | 226 |
564 | Grice / Old Man's Ghost | Jormungandr | 45 | 0.3 | 1 | 1 | 2 | 7 | 225 |
bottom of page
