top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
565 | Wolfo | Leviathans | 45 | 0 | 1 | 1 | 0 | 1 | 225 |
566 | O-J3000 | MERC | 44.6 | 0 | 1 | 0 | 0 | 1 | 223 |
567 | 1st RM | Rct JimmyNail | Marines | 44 | 0.5 | 1 | 0 | 1 | 2 | 220 |
568 | Infomationecho | Marines | 44 | 1 | 1 | 0 | 1 | 1 | 220 |
569 | Dravox | Hydras | 43.2 | 1 | 1 | 1 | 1 | 0 | 216 |
570 | English | MERC | 43 | 0.3 | 1 | 0 | 1 | 3 | 215 |
571 | 1st RM | RN AB. Sir Tactical Tea Kettle | Marines | 42.6 | 0 | 1 | 0 | 0 | 3 | 213 |
572 | The1stJorge | Sea Otters | 42.4 | 0 | 1 | 1 | 0 | 2 | 212 |
573 | colley | MERC | 42 | 0 | 1 | 0 | 0 | 2 | 210 |
574 | LiamFc19 | MERC | 41.8 | 0 | 1 | 0 | 0 | 3 | 209 |
575 | 1st RM | Rct. LividJester3858 | Marines | 41.6 | 0 | 1 | 0 | 0 | 3 | 208 |
576 | KRN | Col. Blavey | Jormungandr | 41.4 | 0 | 1 | 0 | 0 | 2 | 207 |
bottom of page
