top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
577 | Ciarons | Marines | 41 | 0 | 1 | 0 | 0 | 1 | 205 |
578 | Struna-v- | MERC | 40.2 | 0 | 1 | 0 | 0 | 4 | 201 |
579 | Jean Laroque | Sea Otters | 37 | 0.3 | 1 | 1 | 1 | 3 | 185 |
580 | Icewing | Sea Otters | 36.8 | 0.3 | 1 | 0 | 1 | 3 | 184 |
581 | Not A French Spy | Marines | 35.2 | 0.3 | 1 | 0 | 1 | 4 | 176 |
582 | Sokolov_511 | Sea Otters | 35 | 0 | 1 | 0 | 0 | 3 | 175 |
583 | YyamtarR | Sea Otters | 35 | 0.5 | 1 | 1 | 1 | 2 | 175 |
584 | Baconater | Kelpies | 33.4 | 0 | 1 | 0 | 0 | 2 | 167 |
585 | Lostyourboom | Kelpies | 32.4 | 0.5 | 1 | 0 | 1 | 2 | 162 |
586 | GuyWithaDream | Marines | 32 | 0 | 1 | 0 | 0 | 2 | 160 |
587 | Giles | Leviathans | 31.6 | 1 | 1 | 1 | 1 | 1 | 158 |
588 | TomTheViking | Jormungandr | 31 | 0 | 1 | 0 | 0 | 1 | 155 |
bottom of page
