top of page
Leaderboard
Stats
Pos | Name | Team | Average of Top 5 Games | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
589 | 92nd Rgl Huberts | Kelpies | 30.6 | 0 | 1 | 0 | 0 | 2 | 153 |
590 | Gremlin | MERC | 29 | 0 | 1 | 0 | 0 | 1 | 145 |
591 | fresh breed06 | MERC | 28 | 0 | 1 | 0 | 0 | 2 | 140 |
593 | Sidecar | Marines | 27 | 0 | 1 | 0 | 0 | 2 | 135 |
592 | Jexter | Jormungandr | 27 | 0 | 1 | 1 | 0 | 4 | 135 |
594 | Crusada | Jormungandr | 26 | 0.3 | 2 | 1 | 1 | 4 | 130 |
595 | Kirikoukou Hendrix | Sea Otters | 25 | 0.5 | 1 | 0 | 2 | 4 | 125 |
596 | Cork | Marines | 24.8 | 0 | 1 | 0 | 0 | 3 | 124 |
597 | 9pp | Muz. | tosio321 | MERC | 23.6 | 0 | 1 | 0 | 0 | 2 | 118 |
598 | Anoris | MERC | 22.4 | 0 | 1 | 0 | 0 | 5 | 112 |
599 | Callum Dickenson | Kelpies | 22.4 | 0 | 1 | 0 | 0 | 2 | 112 |
601 | loco-motion | Sea Otters | 20 | 0.3 | 1 | 0 | 2 | 7 | 100 |
bottom of page
