top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
313 | Doge | Sea Otters | 561 | 0.8 | 2 | 1 | 3 | 4 | 1122 |
314 | Pingu | Jormungandr | 560 | 0 | 1 | 1 | 0 | 2 | 560 |
315 | Verita | Jormungandr | 558 | 0.8 | 7 | 3 | 11 | 13 | 3905 |
316 | Count Chocula | Jormungandr | 557 | 3 | 3 | 1 | 6 | 2 | 1670 |
317 | ROMANIAN | Sea Otters | 557 | 0.5 | 4 | 3 | 2 | 4 | 2226 |
318 | SH1FTY :3 | Hydras | 554 | 0.7 | 4 | 4 | 9 | 13 | 2215 |
319 | Ranger | Hydras | 553 | 0.7 | 12 | 6 | 17 | 25 | 6641 |
320 | togherghost | Sea Otters | 553 | 0.2 | 1 | 1 | 1 | 5 | 553 |
321 | 1st RM | Mne. Monterrey | Marines | 550 | 1 | 4 | 0 | 11 | 11 | 2201 |
322 | KRA | Gren-Sgt. Egg | Jormungandr | 550 | 1 | 1 | 1 | 7 | 7 | 550 |
323 | DiRT JaSe | Rum Rats | 549 | 0.2 | 4 | 2 | 2 | 11 | 2195 |
324 | Jaffaborn | Kelpies | 547 | 1.4 | 4 | 0 | 11 | 8 | 2189 |
bottom of page
