top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
325 | TheMaster | Hydras | 547 | 1 | 1 | 1 | 3 | 3 | 547 |
326 | LeroyLetsPlay | Rum Rats | 546 | 2 | 3 | 1 | 4 | 2 | 1638 |
328 | Chompy | Leviathans | 544 | 0 | 4 | 3 | 0 | 3 | 2175 |
327 | V | Leviathans | 544 | 0.4 | 17 | 10 | 17 | 46 | 9248 |
329 | Kreuzritter1198 | Kelpies | 542 | 0.5 | 3 | 0 | 6 | 11 | 1627 |
330 | Meatwad | Leviathans | 535 | 1.3 | 3 | 2 | 5 | 4 | 1606 |
332 | Scorrigan | Jormungandr | 534 | 0.5 | 4 | 2 | 9 | 18 | 2135 |
331 | yorkie358 | Leviathans | 534 | 0 | 1 | 1 | 0 | 1 | 534 |
333 | Sjt. snipertoxic34 | Marines | 533 | 1.2 | 3 | 0 | 7 | 6 | 1600 |
334 | SMOOGY(trenty benty) | Sea Otters | 531 | 0.9 | 3 | 2 | 6 | 7 | 1593 |
335 | El Presidente | MERC | 530 | 5 | 1 | 1 | 5 | 1 | 530 |
336 | realginger2879 | Sea Otters | 528 | 0.6 | 5 | 3 | 10 | 16 | 2640 |
bottom of page
