top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
337 | BSM_Williams | Rum Rats | 527 | 0.7 | 4 | 2 | 8 | 11 | 2108 |
338 | Shadow | Hydras | 523 | 1 | 3 | 3 | 5 | 5 | 1570 |
339 | JoshA1297 | Rum Rats | 523 | 0.3 | 2 | 1 | 1 | 4 | 1045 |
340 | Lt Col Cpt Flump | Sea Otters | 522 | 0.3 | 2 | 2 | 1 | 3 | 1043 |
341 | GDE | Col | Ric le Rouge | Sea Otters | 521 | 1.2 | 2 | 2 | 6 | 5 | 1042 |
342 | Beatrice Bayonet | Jormungandr | 521 | 0.3 | 5 | 3 | 4 | 12 | 2604 |
343 | NJ | LtCol austin55 | Sea Otters | 519 | 0.8 | 4 | 2 | 4 | 5 | 2077 |
344 | Latasse | Sea Otters | 518 | 1.1 | 5 | 3 | 15 | 14 | 2592 |
345 | Big Stick Egon | Kelpies | 516 | 0.3 | 7 | 0 | 4 | 15 | 3615 |
346 | Blakey | MERC | 516 | 0 | 1 | 0 | 0 | 1 | 516 |
347 | Signorsemtex | Jormungandr | 515 | 0.2 | 5 | 3 | 2 | 10 | 2576 |
348 | BeeVer_78 | Rum Rats | 514 | 0.3 | 7 | 2 | 5 | 17 | 3596 |
bottom of page
