top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
349 | 1st RM | Mne. JBUnited11 | Marines | 510 | 0.4 | 6 | 2 | 8 | 19 | 3062 |
350 | Daisy | Leviathans | 510 | 0.6 | 5 | 4 | 4 | 7 | 2550 |
351 | Roguemerc69 | Sea Otters | 505 | 1 | 1 | 0 | 2 | 2 | 505 |
352 | BVKpl. DeezNutz | MERC | 502 | 0 | 1 | 1 | 0 | 5 | 502 |
353 | Whitefrost | Hydras | 499 | 0.6 | 5 | 5 | 8 | 13 | 2497 |
354 | CyrusTheWise | Hydras | 497 | 1.2 | 4 | 4 | 19 | 16 | 1986 |
355 | Vex | Marines | 492 | 1.1 | 2 | 2 | 8 | 7 | 983 |
356 | La Isa Pizza | Leviathans | 491 | 1.2 | 4 | 3 | 6 | 5 | 1965 |
357 | ItzWizard_sg | Jormungandr | 490 | 0.8 | 3 | 2 | 4 | 5 | 1471 |
358 | Toasty | Leviathans | 486 | 0 | 1 | 1 | 0 | 0 | 486 |
359 | {70th} | Cpt | Darth Matthew | Kelpies | 485 | 0.4 | 3 | 0 | 3 | 7 | 1455 |
360 | Pelendur | Jormungandr | 485 | 0.6 | 2 | 1 | 3 | 5 | 970 |
bottom of page
