top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
361 | SAV1OR | Sea Otters | 481 | 0.5 | 1 | 1 | 1 | 2 | 481 |
362 | KRA | JGren. Stretch Ninja | Jormungandr | 481 | 0.8 | 4 | 2 | 9 | 11 | 1923 |
363 | Mng_ Atheriom | Hydras | 480 | 0.4 | 3 | 3 | 3 | 7 | 1439 |
365 | Paton | Sea Otters | 479 | 2 | 4 | 3 | 6 | 3 | 1915 |
364 | A HEROS END | Rum Rats | 479 | 0 | 1 | 0 | 1 | 0 | 479 |
366 | Karis Venner | Kelpies | 478 | 0.5 | 4 | 0 | 5 | 11 | 1912 |
368 | Emperor Jay | Rangers | 477 | 0.1 | 5 | 2 | 1 | 8 | 2383 |
367 | White Boy Carl | Kelpies | 477 | 0.2 | 1 | 0 | 1 | 5 | 477 |
369 | OraxAI | Sea Otters | 476 | 0.3 | 1 | 1 | 1 | 3 | 476 |
370 | ytlotar | Hydras | 475 | 0.4 | 3 | 3 | 3 | 7 | 1424 |
371 | Public Dickens | Leviathans | 474 | 0 | 2 | 2 | 0 | 5 | 948 |
372 | ShmiTea | Sea Otters | 473 | 0 | 1 | 1 | 0 | 1 | 473 |
bottom of page
