top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
373 | NJ | Col Longshanks | Sea Otters | 471 | 0.6 | 5 | 3 | 12 | 19 | 2354 |
374 | British_Platypus | Marines | 470 | 1 | 7 | 1 | 13 | 13 | 3292 |
375 | Dunedain | Jormungandr | 469 | 1 | 3 | 2 | 3 | 3 | 1407 |
376 | Beardy | Rum Rats | 469 | 0.5 | 18 | 3 | 24 | 46 | 8435 |
377 | Kaba | Marines | 468 | 0.2 | 4 | 0 | 2 | 11 | 1872 |
378 | benprime543 | Kelpies | 468 | 0.1 | 2 | 0 | 1 | 9 | 935 |
379 | ThePuncake | Sea Otters | 467 | 0.3 | 1 | 0 | 1 | 3 | 467 |
380 | Corporal Crocker00 | Rangers | 466 | 0.4 | 4 | 1 | 3 | 7 | 1863 |
381 | Kreider1 | Leviathans | 465 | 0.3 | 1 | 1 | 1 | 4 | 465 |
383 | And My Axe! | Jormungandr | 463 | 2 | 2 | 2 | 2 | 1 | 926 |
382 | Hadrianad | MERC | 463 | 0 | 1 | 0 | 2 | 0 | 463 |
384 | Azure | Rangers | 462 | 2 | 1 | 0 | 2 | 1 | 462 |
bottom of page
