top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
385 | ash350ashton | Kelpies | 462 | 0.2 | 2 | 0 | 2 | 11 | 923 |
386 | para_handy | Jormungandr | 461 | 0.8 | 4 | 3 | 3 | 4 | 1844 |
387 | Flantier | Sea Otters | 460 | 0 | 1 | 0 | 0 | 2 | 460 |
388 | xTHOPRAXtheIMPx | Leviathans | 460 | 0.3 | 2 | 1 | 2 | 6 | 920 |
389 | Slimtokinbig | Rangers | 459 | 0.2 | 2 | 0 | 1 | 5 | 918 |
390 | Mr Paisley | Sea Otters | 456 | 2 | 3 | 3 | 8 | 4 | 1369 |
391 | Percivil Plod | Jormungandr | 453 | 0 | 2 | 1 | 0 | 2 | 905 |
392 | 1st RM | AB. SuperGoliath | Marines | 451 | 0.2 | 2 | 0 | 1 | 5 | 901 |
394 | Colossus876 | Jormungandr | 450 | 1 | 4 | 2 | 2 | 2 | 1800 |
393 | Barack | Jormungandr | 450 | 0.1 | 3 | 2 | 1 | 7 | 1350 |
395 | df7954 | Kelpies | 447 | 1 | 1 | 0 | 1 | 1 | 447 |
397 | Benny Breadstick | Marines | 446 | 0.5 | 1 | 0 | 1 | 2 | 446 |
bottom of page
