top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
396 | Skryba Otis | Kelpies | 446 | 0.8 | 6 | 0 | 14 | 18 | 2677 |
398 | Dodger678 | Rum Rats | 445 | 0 | 1 | 1 | 0 | 1 | 445 |
400 | TEABAG | Rum Rats | 445 | 0 | 1 | 1 | 0 | 0 | 445 |
399 | Mac Stem | Leviathans | 445 | 1 | 1 | 1 | 1 | 1 | 445 |
401 | LionPinguin | Rum Rats | 441 | 0 | 2 | 0 | 0 | 5 | 882 |
402 | Megan2117 | Sea Otters | 441 | 3 | 1 | 1 | 3 | 1 | 441 |
403 | nannerpuddn | Hydras | 440 | 0.4 | 1 | 1 | 2 | 5 | 440 |
404 | Viking Ghost | Jormungandr | 436 | 0.4 | 5 | 3 | 4 | 9 | 2180 |
405 | Mr.Plus | Sea Otters | 433 | 0.9 | 4 | 3 | 7 | 8 | 1730 |
406 | X Cáca Milis | Leviathans | 430 | 1.2 | 3 | 2 | 6 | 5 | 1290 |
407 | 1stRM | Punisher | Marines | 429 | 0.8 | 4 | 0 | 3 | 4 | 1714 |
408 | Galaga | Rangers | 428 | 0.4 | 3 | 1 | 4 | 9 | 1284 |
bottom of page
