top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
422 | Litsvin | Marines | 414 | 0 | 4 | 0 | 0 | 9 | 1655 |
421 | 1st RM | Mne. Pydra | Marines | 414 | 0.6 | 3 | 0 | 5 | 8 | 1242 |
424 | 44th| AB. onno_jay | Rum Rats | 412 | 0.5 | 2 | 1 | 3 | 6 | 823 |
423 | 😎Safety😎Sharpe😎 | Kelpies | 412 | 0 | 3 | 0 | 0 | 5 | 1235 |
425 | Nyan Trappist | Jormungandr | 410 | 0 | 1 | 1 | 0 | 0 | 410 |
426 | SIN | Sea Otters | 407 | 0.7 | 1 | 0 | 4 | 6 | 407 |
427 | Netami | Rangers | 406 | 0.8 | 4 | 1 | 9 | 12 | 1622 |
428 | fosoboss | Hydras | 405 | 0.8 | 4 | 4 | 8 | 10 | 1620 |
429 | clark767 | Jormungandr | 402 | 0 | 1 | 1 | 0 | 0 | 402 |
430 | Radioactive Lemon | MERC | 400 | 0.4 | 1 | 0 | 2 | 5 | 400 |
431 | Lemon | Marines | 396 | 0 | 5 | 0 | 0 | 13 | 1980 |
432 | 1st RM Comrade G | Marines | 395 | 0 | 1 | 0 | 0 | 3 | 395 |
bottom of page
