top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
443 | Pvt Jamboy | Rum Rats | 375 | 0.1 | 5 | 3 | 1 | 9 | 1877 |
446 | UnseatingDuck | Marines | 374 | 0 | 1 | 1 | 0 | 1 | 374 |
447 | Pookie the Cat | Hydras | 373 | 0.8 | 2 | 2 | 4 | 5 | 745 |
448 | Doctor Walnuss | Hydras | 370 | 0.1 | 4 | 4 | 1 | 9 | 1479 |
450 | bob | Sea Otters | 367 | 0.7 | 8 | 4 | 8 | 11 | 2933 |
449 | Kaiser | Kelpies | 367 | 0.5 | 4 | 0 | 5 | 10 | 1469 |
451 | Wistto | MERC | 366 | 0.5 | 2 | 1 | 3 | 6 | 731 |
452 | Muffingirl131 | Marines | 365 | 0 | 1 | 0 | 0 | 3 | 365 |
453 | Tom | Sea Otters | 363 | 0.2 | 2 | 1 | 1 | 6 | 725 |
454 | Dude | Leviathans | 361 | 1.3 | 3 | 3 | 5 | 4 | 1082 |
455 | Garrold | Marines | 355 | 0 | 1 | 0 | 0 | 7 | 355 |
456 | MATLAB® | MERC | 355 | 0.3 | 2 | 1 | 1 | 4 | 710 |
bottom of page
