top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
457 | Biggles | Jormungandr | 353 | 0.3 | 3 | 2 | 4 | 12 | 1060 |
458 | Harry McBallSack | Marines | 349 | 1 | 1 | 0 | 1 | 1 | 349 |
459 | 1st RM | Mne. Collier | Marines | 346 | 0.2 | 2 | 0 | 2 | 13 | 692 |
460 | Shoe | Sea Otters | 345 | 0 | 1 | 1 | 0 | 4 | 345 |
461 | Fierce_errror9 | Rum Rats | 340 | 0.7 | 2 | 1 | 2 | 3 | 680 |
462 | NJ ~ Cpt. Tintin | Sea Otters | 340 | 0 | 1 | 1 | 0 | 2 | 340 |
464 | TheGamingUmp | Marines | 335 | 0.3 | 1 | 0 | 1 | 4 | 335 |
463 | StilmanFoxx | Rangers | 335 | 0.3 | 4 | 1 | 3 | 9 | 1340 |
465 | Spectre | Marines | 333 | 0.3 | 2 | 0 | 1 | 4 | 665 |
466 | NJ | SSjt ₪ Flush ₪ | Sea Otters | 331 | 0.3 | 2 | 1 | 2 | 6 | 662 |
469 | BoskiGerald | MERC | 330 | 0 | 1 | 0 | 0 | 2 | 330 |
468 | Stab Nasty | Rangers | 330 | 1 | 1 | 0 | 1 | 1 | 330 |
bottom of page
