top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
470 | CailinMcG | Rum Rats | 330 | 0 | 1 | 1 | 0 | 4 | 330 |
467 | OTC Jackson | Rangers | 330 | 0 | 1 | 0 | 0 | 2 | 330 |
471 | Olum | Rangers | 329 | 1 | 3 | 2 | 5 | 5 | 988 |
472 | Dieter | Kelpies | 328 | 0.1 | 4 | 0 | 1 | 10 | 1313 |
473 | Balcolm | Marines | 327 | 0.8 | 6 | 1 | 11 | 13 | 1961 |
474 | Lord Flashheart | Rum Rats | 325 | 0.7 | 5 | 3 | 4 | 6 | 1627 |
475 | Raven | Rangers | 325 | 1 | 1 | 0 | 3 | 3 | 325 |
476 | TheDarrintee | Leviathans | 325 | 0 | 1 | 1 | 1 | 0 | 325 |
477 | Lazarus | Sea Otters | 323 | 0.4 | 2 | 2 | 2 | 5 | 645 |
478 | Hazen | Rangers | 320 | 0.6 | 2 | 1 | 5 | 9 | 640 |
479 | Josephgamer6 | MERC | 319 | 0 | 1 | 0 | 0 | 4 | 319 |
480 | Curious-knuckle4 | Sea Otters | 315 | 0 | 1 | 1 | 0 | 0 | 315 |
bottom of page
