top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
481 | BobTheWise | Marines | 315 | 0 | 1 | 0 | 0 | 1 | 315 |
482 | Virof-off | Sea Otters | 315 | 0 | 1 | 0 | 0 | 3 | 315 |
483 | jaquiethecat | Leviathans | 313 | 0 | 1 | 1 | 0 | 0 | 313 |
485 | James T Kirk | Hydras | 310 | 0.5 | 1 | 1 | 1 | 2 | 310 |
486 | SHUM | Rangers | 310 | 0.5 | 2 | 0 | 3 | 6 | 619 |
484 | Vano | Jormungandr | 310 | 1.3 | 2 | 1 | 4 | 3 | 620 |
487 | Duke of Arrakis. Paul Muad'Dib | Hydras | 309 | 0.4 | 2 | 2 | 4 | 11 | 618 |
488 | Majin | Marines | 308 | 0 | 1 | 0 | 0 | 1 | 308 |
489 | 77th | WarGrime | Jormungandr | 307 | 0 | 1 | 0 | 0 | 3 | 307 |
490 | Footgamer27 | MERC | 305 | 0 | 1 | 0 | 0 | 1 | 305 |
492 | WeighingTea | Sea Otters | 305 | 0 | 1 | 1 | 0 | 2 | 305 |
491 | {8thLR}Kpl Jacko | Rangers | 305 | 1 | 1 | 1 | 1 | 1 | 305 |
bottom of page
