top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
493 | Mid.detective lemaru | Rum Rats | 305 | 0.2 | 4 | 3 | 1 | 5 | 1218 |
494 | Angevin Wyvern | Marines | 302 | 0.4 | 2 | 0 | 4 | 11 | 604 |
495 | 2busygaming | Kelpies | 297 | 0.3 | 3 | 0 | 4 | 12 | 890 |
496 | SHANE D | Marines | 297 | 0.3 | 2 | 0 | 1 | 4 | 593 |
499 | 44th | Kgsm. Mcfly | Rum Rats | 294 | 0.6 | 3 | 2 | 5 | 9 | 881 |
498 | Devers97 | MERC | 294 | 0 | 1 | 0 | 0 | 3 | 294 |
497 | Vascanti | Marines | 294 | 0.9 | 5 | 0 | 7 | 8 | 1470 |
500 | 92nd | Cpl | SassyFoods | Kelpies | 291 | 0.2 | 4 | 0 | 3 | 14 | 1164 |
502 | The Pianist | Jormungandr | 290 | 0.3 | 1 | 0 | 1 | 3 | 290 |
501 | 1st RM | Mne. CT Rex | Marines | 290 | 0 | 1 | 0 | 0 | 2 | 290 |
503 | CharDutch | Hydras | 289 | 0.2 | 2 | 0 | 2 | 9 | 578 |
504 | RN AB. Stoic10 | Marines | 288 | 0.2 | 15 | 1 | 11 | 46 | 4314 |
bottom of page
