top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
505 | DJT | Kelpies | 284 | 0.7 | 4 | 0 | 7 | 10 | 1136 |
506 | Kaszub | MERC | 280 | 0 | 1 | 0 | 0 | 5 | 280 |
508 | darthronan85 | Rum Rats | 279 | 0.4 | 4 | 2 | 3 | 7 | 1114 |
507 | Highlander | Kelpies | 279 | 0.4 | 3 | 0 | 3 | 7 | 838 |
509 | PREDATOR6314 | Marines | 278 | 0.3 | 1 | 0 | 1 | 3 | 278 |
511 | Victor Auguste | Sea Otters | 276 | 0.3 | 2 | 1 | 2 | 8 | 551 |
510 | SassyFoods | MERC | 276 | 0 | 1 | 0 | 0 | 1 | 276 |
515 | Lynx | Rangers | 275 | 0 | 1 | 0 | 0 | 1 | 275 |
512 | Kaystine | Sea Otters | 275 | 0.3 | 2 | 1 | 2 | 6 | 550 |
514 | Flatbread Savvy | Rangers | 275 | 0.3 | 1 | 1 | 1 | 3 | 275 |
513 | JuliJuan | Jormungandr | 275 | 0 | 1 | 0 | 0 | 3 | 275 |
516 | AidanTheAwkward | Marines | 272 | 0.2 | 1 | 0 | 1 | 5 | 272 |
bottom of page
